Home Inspection Rates & Payment

Whole House Inspections
0 999 Sq. Ft. $290
1000 1999 Sq. Ft. $325
2000 2999 Sq. Ft. $350
3000 3999 Sq. Ft. $375
4000 4999 Sq. Ft. $410
5000 5999 Sq. Ft. $460
6000 6999 Sq. Ft. $515
7000 7999 Sq. Ft. $570
8000 8999 Sq. Ft. $620
9000+   Sq. Ft. $675
Whole House PLUS Termite
0 999 Sq. Ft. $290+$75=$365
1000 1999 Sq. Ft. $325+$75=$400
2000 2999 Sq. Ft. $350+$75=$425
3000 3999 Sq. Ft. $375+$75=$450
4000 4999 Sq. Ft. $410+$75=$485
5000 5999 Sq. Ft. $460+$75=$535
6000 6999 Sq. Ft. $515+$75=$590
7000 7999 Sq. Ft. $570+$75=$645
8000 8999 Sq. Ft. $620+$75=$695
9000+   Sq. Ft. $675+$75=$750
Whole House PLUS Radon
0 999 Sq. Ft. $290+$135=$425
1000 1999 Sq. Ft. $325+$135=$460
2000 2999 Sq. Ft. $350+$135=$485
3000 3999 Sq. Ft. $375+$135=$510
4000 4999 Sq. Ft. $410+$135=$545
5000 5999 Sq. Ft. $460+$135=$595
6000 6999 Sq. Ft. $515+$135=$650
7000 7999 Sq. Ft. $570+$135=$705
8000 8999 Sq. Ft. $620+$135=$755
9000+   Sq. Ft. $675+$135=$810
Whole House PLUS Termite PLUS Radon
0 999 Sq. Ft. $290+$75+$135=$500
1000 1999 Sq. Ft. $325+$75+$135=$535
2000 2999 Sq. Ft. $350+$75+$135=$560
3000 3999 Sq. Ft. $375+$75+$135=$585
4000 4999 Sq. Ft. $410+$75+$135=$620
5000 5999 Sq. Ft. $460+$75+$135=$670
6000 6999 Sq. Ft. $515+$75+$135=$725
7000 7999 Sq. Ft. $570+$75+$135=$780
8000 8999 Sq. Ft. $620+$75+$135=$830
9000+   Sq. Ft. $675+$75+$135=$885
           
        Termite Only $75
        Radon Only $135

At Adams Home Inspection we continually monitor the prices charged by our competitors. For ASHI certified inspectors our prices are very competitive. For one of the most important steps in your home buying process, you must plan to invest some very important money. Don’t forget, this process is for Your Peace of Mind.

 

Official PayPal Seal